Telehealth item number guides
Use our item number guides when processing health care claims on your HICAPS terminal.Looking for a PDF version of the guides? Just open the guide and scroll to the button.
Use these item numbers when processing acupuncture and Chinese herbal medicine services on a HICAPS terminal.
Acupuncturists item number guide (PDF 57.2KB)
Item number | Full description | Abbreviated description |
---|---|---|
103 | Initial consultation | INITIAL CONS |
203 | Standard consulatation | STANDARD CONS |
Item number | Full description | Abbreviated description |
---|---|---|
303 | Initial consultation | INITIAL CONS |
403 | Standard consulatation | STANDARD CONS |
503 | Medicaments | MEDICAMENTS |
Use these item numbers when processing chiropractic services on a HICAPS terminal.
Chiropractic item number guide (PDF, 117KB)
Item number | Full description | Abbreviated description |
---|---|---|
1001 | Initial consultation | INITIAL CONSULT |
1002 | Initial consultation and treatment | CONSULT/TREATMT |
1003 | Initial consultation – after hours | INITIAL CON A/H |
1004 | Consultation re-examination & treatment | CONSULT RE-EXAM |
1005 | Standard consultation Up to 15 mins | STD CONSULT 15M |
1006 | Long consultation 15-30 mins | LONG CONS 15-30M |
1007 | Standard consultation after hours | STD CONSUL A/H |
1008 | Long consultation after hours | LONG CONS A/H |
1009 | Home visit consultation and/or treatment | HOME VISIT |
1010 | Home visit consultation and/or treatment A/H | HOME VISIT A/H |
1011 | Excess travelling – metropolitan | TRAVEL METROPOL |
1012 | Excess travelling – country | TRAVEL COUNTRY |
Item number | Full description | Abbreviated description |
---|---|---|
1301 | Initial consultation – history/examination | INITIAL CONS CS |
1302 | Initial consultation – history, examination and treatment | CONSUL/TREAT CS |
1303 | Standard consultation and treatment | STD CONSULT CS |
1304 | Long consultation and treatment | LONG CONSUL CS |
Item number | Full description | Abbreviated description |
---|---|---|
1501 | Chiropractic Care Up to 15 mins | CHIROCARE 15MIN |
1502 | Chiropractic Care 16-30 mins | CHIROCARE 30MIN |
1503 | Chiropractic Care In excess of 30 mins | CHIROCARE 30+MIN |
1504 | Chiropractic Care A/H Up to 15 mins | CHIROCAREA/H 15MIN |
1505 | Chiropractic Care A/H 16-30 mins | CHIROCAREA/H 30MIN |
1506 | Chiropractic Care A/H In excess of 30 mins | CHIROCAREA/H 30+MIN |
Item number | Full description | Abbreviated description |
---|---|---|
1100 | One extra view | 1 EXTRA VIEW |
1101 | Two extra views | 2 EXTRA VIEWS |
1102 | Three extra views | 3 EXTRA VIEWS |
1103 | Four extra views | 4 EXTRA VIEWS |
1104 | Cervical spine – apical and lateral 2 views | CERVSP 2VIEWS |
1105 | Cervical spine – 3 – 4 views | CERVSP3-4VIEWS |
1106 | Cervical spine – 5 – 6 views | CERVSP5-6VIEWS |
1107 | Thoracic spine – apical & lateral views | THORACIC SPINE |
1108 | Thoracic Spine – apical and lateral 2 views | THORAC AP2LATS |
1109 | Lumbar spine – apical and lateral 2 views | LUMBAR APLAT2VW |
1110 | Lumbo-sacral spine 3 – 4 views | LUMBOSACRAL3-4V |
1111 | Lumbo-sacral spine 5 – 6 views | LUMBOSACRAL5-6V |
1112 | Full spine (postural) | FULL SPINE POST |
1113 | Full spine (multiple views) | SPINE X VIEWS |
1114 | Pelvis – postural | PELVIS POSTURAL |
1115 | Pelvis and sacroiliac joints 3 views | PELVSACRO-ILIAC |
1116 | Sacrum and sacroiliac joints 3 – 4 views | SACRUMSACRO ILC |
1117 | Sacrum and coccyx 2 views | SACRUM/COCCYX2V |
1118 | Clavicle 2 views | CLAVICLE 2VIEWS |
1119 | Scapula 2 views | SCAPULA 2VIEWS |
1120 | Shoulder 2 views | SHOULDER 2VIEWS |
1121 | Shoulder 4 views | SHOULDER 4VIEWS |
1122 | Acromioclavicular joints 2 views | ACROMIOCLAVICUL |
1123 | Humerus 2 views | HUMERUS 2 VIEWS |
1124 | Humerus 2 views of one joint | HUMERUS 2VW1JNT |
1125 | Elbow 2 views | ELBOW 2 VIEWS |
1126 | Elbow 4 views | ELBOW 4 VIEWS |
1127 | Radius and ulna 2 views | RADIUS/ULNA 2VW |
1128 | Radius and ulna 2 views + 2 view 1 joint | RADIUS/ULNA2V1J |
1129 | Wrist 2 views | WRIST 2 VIEWS |
1130 | Wrist 4 views | WRIST 4 VIEWS |
1131 | Hand and fingers 2 views | HAND/FINGERS2VW |
1132 | Fingers 2 views | FINGERS 2VIEWS |
1133 | Hip 2 views | HIP 2 VIEWS |
1134 | Hip 3 views including pelvis | HIP3VINCLPELVIS |
1135 | Femur 2 views | FEMUR 2 VIEWS |
1136 | Femur 2 views + 2 views 1 joint | FEMUR2VIEWS1JNT |
1137 | Knee-2 views | KNEE 2 VIEWS |
1138 | Knee-4 views | KNEE 4 VIEWS |
1139 | Tibia and fibula 2 views | TIBIA/FIBULA2VW |
1140 | Tibia and fibula 2 view + 2 view 1 joint | TIBIA/FIBLA2V1J |
1141 | Ankle 2 views | ANKLE 2 VIEWS |
1142 | Ankle 4 views | ANKLE 4 VIEWS |
1143 | Foot and toes 2 views | FOOT/TOES 2VIEW |
1144 | Toes 2 views | TOES 2 VIEWS |
1145 | Chest 2 views | CHEST 2 VIEWS |
1146 | Skull 3 views | SKULL 3 VIEWS |
1147 | Interpretation of X-rays | INTERPRET XRAYS |
1148 | Laboratory procedures – urine | LAB PROC URINE |
1149 | Special services | SPECIAL SERVICE |
1150 | Reports and narrative | MEDICAL REPORT |
1151 | X-ray | XRAY |
1152 | Functional views of one area | VIEWS 1AREA |
Item number | Full description | Abbreviated description |
---|---|---|
1201 | Full interpretation | FULL INTERPRET |
1601 | Re-assessment up to 15 mins | RE-ASSESS 15MIN |
1602 | Re-assessment 16-30 mins | RE-ASSESS 30MIN |
1603 | Re-assessment in excess of 30 mins | RE-ASSESS 30+MIN |
1604 | Re-assessment A/H Up to 15 mins | RE-ASSESSA/H 15M |
1605 | Re-assessment A/H Up to 30 mins | RE-ASSESSA/H 30M |
1606 | Re-assessment A/H in excess of 30 mins | REASSESSA/H 30+M |
Item number | Full description | Abbreviated description |
---|---|---|
1401 | Examination Up to 30 mins duration | EXAMTN 30MIN |
1402 | Examination 30 - 45 mins | EXAMTN 30-45MIN |
1403 | Examination 45 - 60 mins | EXAMTN 45-60MIN |
1404 | Medico/Legal Reports (Telephone/Oral) | MEDREPORTORAL |
1405 | Medico/Legal Reports (Comprehensive) | MEDREP COMPREH |
1406 | Medico/Legal Reports - Transcript | MEDREP TRANSCRP |
1407 | Consultative work | CONSULTATV WORK |
1408 | Worksite Assessment | WORKSITE ASSESS |
Item number | Full description | Abbreviated description |
---|---|---|
1701 | Brief Report – summary note | MEDREPT BRIEF |
1702 | Substantive report | MEDREPT COMPREH |
Item number | Full description | Abbreviated description |
---|---|---|
1901 | Up to 30 min therapeutic massage | SHORT MASSAGE |
1902 | Up to 60 min therapeutic massage | LONG MASSAGE |
1903 | Nutritional support | NUTRIT SUPPORT |
1904 | Orthotic appliances | ORTHOTIC APPL |
Use these item numbers when processing dental services on a HICAPS terminal.
Dental item number guide (PDF, 77KB)
Item number | Full description | Abbreviated description |
---|---|---|
012 | Periodic oral examination | PERIODIC EXAM |
022 | Intraoral periapical or bitewing radiograph – per exposure | INTRAORAL EXPSR |
114 | Removal of calculus – first appointment | REM CALCULUS 1 |
121 | Topical application of remineralisation and/or cariostatic agent, one treatment | TOPICAL AGENT |
161 | Fissure and/or tooth surface sealing – per tooth | FISSURE SEALING |
213 | Treatment of acute periodontal infection – per appointment | ACUTE PERIODONT |
222 | Periodontal debridement - per tooth | PERIODONTAL |
311 | Removal of tooth or part(s) thereof | REM PERM TOOTH |
411 | Direct pulp capping | PULP CAPPING |
415 | Complete chemo-mechanical preparation of root canal – one canal | ROOTCANALPREPN |
416 | Complete chemo-mechanical preparation of root canal – each additional canal | ROOTCANAL ADDTL |
417 | Root canal obturation – one canal | ROOT OBTURATION |
418 | Root canal obturation – each additional canal | OBTURATION ADDL |
419 | Extirpation of pulp or debridement of root canal(s) – emergency or palliative | EXTIRP PULP ROOT |
455 | Additional visit for irrigation and/or dressing of the root canal system – per tooth | IRRIGATE CANAL |
511 | Metallic restoration – one surface – direct | METAL RESTOR 1 |
512 | Metallic restoration – two surfaces – direct | METAL RESTOR 2 |
513 | Metallic restoration – three surfaces – direct | METAL RESTOR 3 |
514 | Metallic restoration – four surfaces – direct | METAL RESTOR 4 |
515 | Metallic restoration – five surfaces – direct | METAL RESTOR 5 |
521 | Adhesive restoration – one surface – anterior tooth – direct | ADH REST 1 ANT |
522 | Adhesive restoration – two surfaces – anterior tooth – direct | ADH REST 2 ANT |
531 | Adhesive restoration – one surface – posterior tooth – direct | ADHREST1POST |
532 | Adhesive restoration – two surfaces – posterior tooth – direct | ADHREST2POST |
572 | Provisional (intermediate/temporary restoration) – per tooth | TEMP RESTORTN |
575 | Pin retention – per pin | PIN RENTENTION |
577 | Cusp capping – per cusp | CUSP CAPPING |
965 | Occlusal splint | OCCLUSAL SPLINT |
Use these item numbers when processing dietitian services on a HICAPS terminal.
Dietitian item number guide (PDF 57.9KB)
Item number | Full description | Abbreviated description |
---|---|---|
500 | Individual initial consultation | INDIVIDUAL INITIAL |
600 | Review individual consultation | INDIVIDUAL REVIEW |
700 | Group consultation | GROUP CONS |
800 | Home/Out of rooms consultation | OUT OF ROOMS |
Use these item numbers when processing exercise physiology services on a HICAPS terminal.
Exercise physiologist item number guide (PDF, 60KB)
Item number | Full description | Abbreviated description |
---|---|---|
102 | Initial session – once only per course of treatment > 45 min | INDIVIDUAL INITIAL |
202 | Standard consultation 30 – 60 minutes | STANDARD CONS |
302 | Extended consultation > 60 minutes | EXTENDED CONS |
402 | Standard consultation requiring travel | TRAVEL CONS |
502 | Group session 60 minutes (maximum of 8 people) | GROUP SESSION |
Use these item numbers when processing general and medical practitioner services on a HICAPS terminal.
General and medical practitioner item number guide (PDF 75.4KB)
Item number | Full description | Abbreviated description |
---|---|---|
2 | Urgent after-hours surgery consultation | URGENT/AH CONS |
3 | Level ‘A’ short surgery consultation | BRIEF CONSULT |
23 | Level ‘B’ standard surgery consultation (<20 minutes) | STANDARD CONS |
36 | Level ‘C’ long surgery consultation (>20 minutes) | LONG CONSULT |
44 | Level ‘D’ comprehensive surgery consultation (>40 minutes) | PROLONGED CONS |
52 | Brief surgery consultation | BRIEF CONSULT |
53 | Standard surgery consultation | STANDARD CONS |
54 | Long surgery consultation | LONG CONSULT |
57 | Prolonged surgery consultation | PROLONGED CONS |
104 | Initial specialist consult | INT SPEC CONS |
105 | Subsequent specialist consult | SUB SPEC CONS |
110 | Initial physician consult | INT PHYS CONS |
116 | Subsequent physician consult | SUB PHYS CONS |
585 | Professional attendance by a general practitioner on one patient on one occasion – each attendance (other than an attendance in unsociable hours) in an after-hours period | AH CONSULT |
588 | Professional attendance by a medical practitioner (other than a general practitioner) on one patient on one occasion — each attendance (other than an attendance in unsociable hours) in an after-hours period | AH CONSULT |
591 | Professional attendance by a medical practitioner (other than a general practitioner) on one patient on one occasion – each attendance (other than an attendance in unsociable hours) in an after-hours period | AH CONSULT |
594 | Professional attendance by a medical practitioner – each additional patient at an attendance that qualifies for item 585, 588 or 591 in relation to the first patient | AH CONSULT ADDP |
599 | Professional attendance by a general practitioner on not more than 1 patient on 1 occasion – between 11pm – 7pm | AH CONSULT |
600 | Professional attendance by a medical practitioner on not more than one patient on one occasion - between 11pm – 7pm | AH CONSULT |
701 | Professional attendance by a medical practitioner (other than a specialist or consultant physician) to perform a brief health assessment, lasting not more than 30 minutes | HLTH ASSESS SRT |
703 | Professional attendance by a medical practitioner (other than a specialist or consultant physician) to perform a standard health assessment, lasting more than 30 minutes but less than 45 minutes | HLTH ASSESS MED |
705 | Professional attendance by a medical practitioner (other than a specialist or consultant physician) to perform a long health assessment, lasting at least 45 minutes but less than 60 minutes | HLTH ASSESS EXT |
707 | Professional attendance by a medical practitioner (other than a specialist or consultant physician) to perform a prolonged health assessment (lasting at least 60 minutes) | HLTH ASSESS EXT |
721 | GP chronic disease plan | GP CD PLAN |
723 | Chronic disease plan | CD PLAN |
732 | Review of chronic disease plan | CD PLAN REVIEW |
2501 | Short consult with cervical smear test | CONS\SMEAR TEST |
2504 | Attendance with cervical smear - diabetes | EXT/SMEAR TEST |
2507 | Long consult with cervical smear test | LONG\SMEAR TEST |
2700 | GP mental health plan (<20mins) | GP MH PLAN |
2701 | GP mental health plan (>40mins) | GP MH PLAN LONG |
2712 | Review of GP mental health plan | MH PLAN REVIEW |
2713 | GP mental health attendance | GP MH CONSULT |
2715 | Mental health plan (<20mins) | MH PLAN |
2717 | Mental health plan (<40mins) | MH PLAN LONG |
2725 | Focused psychological strategies, extended attendance | FPS EXT ATTEND |
5000 | Level 'A' professional attendance | AH CONSULT |
5020 | Professional attendance by a general practitioner on not more than one patient on one occasion (<20 minutes) | BRIEF CONSULT |
5040 | Professional attendance by a general practitioner on not more than one patient on one occasion (>20 minutes) | LONG CONSULT |
5060 | Professional attendance by a general practitioner on not more than one patient on one occasion (<40 minutes) | PROLONGED CONS |
5203 | Standard consultation of more than 5 minutes duration but not more than 25 minutes duration | AH CONSULT |
5207 | Long consultation of more than 25 minutes duration but not more than 45 minutes duration | AH LONG CONSULT |
10990 | Additional bulk billing payment for general medical services – concession | CC BULK BILL |
10991 | Additional bulk billing payment for general medical services – rural | R/R BULK BILL |
11506 | Measurement of respiratory function | MEASURE RESP FC |
11700 | ECG tracing and report | ECG & REPORT |
14203 | Hormone or living tissue implantation, by direct implantation involving incision and suture | INCISION IMPLANT |
14206 | Implantation by cannula | CANNULA IMPLANT |
16500 | Antenatal attendance | A/NATAL CONSULT |
16590 | Planning and management of a pregnancy | P&M PREGNANCY |
Planning and management of a pregnancy | P&M PREGNANCY | |
30003 | Localised burns, dressing of, (not involving grafting) each attendance at which the procedure is performed, including any associated consultation | DRESSING OF BURNS |
30023 | Wound of soft tissue, traumatic, deep or extensively contaminated, debridement of, under general anaesthesia or regional or field nerve block, including suturing of that wound when performed | REPAIR OF WOUND |
30026 | Skin and subcutaneous tissue or mucous membrane, repair of wound – not on face or neck, small, superficial (Aneas) | REPAIR OF WOUND |
30029 | Skin and subcutaneous tissue or mucous membrane, repair of wound – not on face or neck, small, deep tissue (Anaes) | REPAIR OF WOUND |
30032 | Skin and subcutaneous tissue or mucous membrane, repair of wound – on face or neck, small, superficial (Anaes) | REPAIR OF WOUND |
30035 | Skin and subcutaneous tissue or mucous membrane, repair of wound – on face or neck, small, deep tissue (Anaes) | REPAIR OF WOUND |
30038 | Skin and subcutaneous tissue or mucous membrane, repair of wound – not on face or neck, large, superficial | REPAIR OF WOUND |
30045 | Skin and subcutaneous tissue or mucous membrane, repair of wound on face or neck, large, superficial | REPAIR OF WOUND |
30061 | Superficial foreign body, removal of, (including from cornea or sclera) as an independent procedure (Anaes) | FOREIGN BDY REM |
30062 | Etonogestrel subcutaneous implant, removal of, as an independent procedure | REMOVE IMPLANT |
30064 | Subcutaneous foreign body, removal of, requiring incision and exploration, including closure of wound if performed, as an independent procedure | REMOVE FB |
30071 | Diagnostic biopsy of skin as an independent procedure | BIOPSY SKIN |
30186 | Palmar or plantar warts (less than 10), definitive removal of, excluding ablative methods alone, not being a service to which item 30185 or 30187 applies | REMOVE WARTS |
30219 | Haematoma, furuncle, small abscess or similar lesion not requiring admission to a hospital - incision with drainage of (excluding aftercare) | ABCESS INCISION |
47915 | Ingrown toe nail, wedge resection | INGROWN TOE NAIL |
47916 | Ingrown toe nail, partial | INGROWN TOE NAIL |
72205 | Professional attendance by a medical practitioner (other than a specialist or consultant physician) to perform a brief health assessment, lasting not more than 30 minutes | HEALTH ASSESS SHORT |
72215 | Professional attendance by a medical practitioner (other than a specialist or consultant physician) to perform a standard health assessment, lasting more than 30 minutes but less than 45 minutes | HEALTH ASSESS MEDIUM |
72225 | Professional attendance by a medical practitioner (other than a specialist or consultant physician) to perform a long health assessment, lasting at least 45 minutes but less than 60 minutes | HEALTH ASSESS LONG |
72235 | Professional attendance by a medical practitioner (other than a specialist or consultant physician) to perform a prolonged health assessment (lasting at least 60 minutes) | HEALTH ASSESS EXT |
73804 | Simple pathology test | PATH TEST |
73805 | Basic urine test | URINE TEST |
73806 | Pregnancy test | PREGNANCY TEST |
73828 | Semen examination for presence of spermatozoa by a participating nurse practitioner | SEMEN EXAM |
73829 | Leucocyte count, erythrocyte sedimentation rate, examination of blood film (including differential leucocyte count), haemoglobin, haematocrit or erythrocyte count by a participating nurse practitioner – 1 test | BLOOD TEST |
73830 | 2 tests described in item 73829 by a participating nurse practitioner | BLOOD TEST 2 |
73831 | 3 or more tests described in item 73829 by a participating nurse practitioner | BLOOD TEST 3 |
73832 | Microscopy of urine, whether stained or not, or catalase test by a participating nurse practitioner | URINE MICRO |
73833 | Pregnancy test by 1 or more immunochemical methods by a participating nurse practitioner | PREGNANCY TEST |
73834 | Microscopy for wet film other than urine, including any relevant stain by a participating nurse practitioner | NON-URINE MICRO |
73835 | Microscopy of gram-stained film, including (if performed) a service described in item 73832 or 73834 by a participating nurse practitioner | FILM MICRO |
73836 | Chemical tests for occult blood in faeces by reagent stick, strip, tablet or similar method by a participating nurse practitioner | CHEMICAL TESTS |
73837 | Microscopy for fungi in skin, hair or nails by a participating nurse practitioner – 1 or more sites | FUNGI MICRO |
82200 | Professional attendance by a participating nurse practitioner for an obvious problem characterised by the straightforward nature of the task that requires a short patient history and, if required, limited examination and management | SHORT ATTEND |
82205 | Professional attendance for a patient presenting with clinical signs and symptoms with an easily identifiable underlying cause following a short consultation lasting less than 20 minutes duration | <20 MIN ATTEND |
82210 | Professional attendance by a participating nurse practitioner lasting at least 20 minutes | >20 MIN ATTEND |
82215 | Professional attendance by a participating nurse practitioner lasting at least 40 minutes | >40 MIN ATTEND |
Use these item numbers when processing Myotherapy services on a HICAPS terminal.
Myotherapist item number guide (PDF 49.7KB)
Item number | Full description | Abbreviated description |
---|---|---|
105 | Consultation over 30 minutes | CONS OVER 30 MINS |
205 | Consultation up to 30 minutes | CONS TO 30 MINS |
Item number | Full description | Abbreviated description |
---|---|---|
105 | Initial consultation | INITIAL CONS |
205 | Standard consultation | STANDARD CONS |
Use these item numbers when processing occupational therapy services on a HICAPS terminal.
Occupational therapy item number guide (PDF 49.7KB)
Item number | Full description | Abbreviated description |
---|---|---|
100 | Initial individual assessment/treatment | INITIAL CONSULT |
200 | Individual assessment/treatment – subsequent to initial | CONSULTATION |
250 | Individual assessment/treatment – long consultation | >30M SUBSQ INDV |
300 | Group assessment/treatment | GROUP ASSESSMENT |
Note: indicator codes representing the PRIMARY CONDITION and DIAGNOSTIC INTERVENTION must be keyed in the ‘Clinical Code’ field.
cise tolerance. |
Use these item numbers when processing optical services on a HICAPS terminal.
Optical services item number guide (PDF, 91.5KB)
Item number | Full description | Abbreviated description |
---|---|---|
110 | Spectacle frames | SPECTACL FRAMES |
120 | Replacement part/repair to frame | REPL/REP FRAMES |
211 | Single vision stock lens (single) | SV STOCK LENS 1 |
212 | Single vision stock lens (pair) | SV STOCK LENS 2 |
222 | Single vision specially worked lens (pair) | SV SPECWK LENS 2 |
225 | Single vision stock glasses (complete) | SV STOCK GLASSES |
228 | Single vision specially worked glasses (complete) | SV WORKED GLASSES |
311 | Bifocal lens (single) | BIFOCAL LENS 1 |
312 | Bifocal lens (pair) | BIFOCAL LENS 2 |
315 | Bifocal glasses (complete) | BIFOCAL GLASSES |
411 | Trifocal lens (single) | TRIFOCAL LENS 1 |
412 | Trifocal lens (pair) | TRIFOCAL LENS 2 |
415 | Trifocal glasses (complete) | TRIFOCAL GLASSES |
511 | Progressive lens (single) | PROGRESS LENS 1 |
512 | Progressive lens (pair) | PROGRESS LENS 2 |
515 | Progressive glasses (complete) | PROGRESS GLASSES |
611 | High index material (single) | HIGHINDEX MATL1 |
612 | High index material (pair) | HIGHINDEX MATL2 |
621 | Aspheric design (single) | ASPHERIC DESGN1 |
622 | Aspheric design (pair) | ASPHERIC DESGN2 |
631 | Lens tinting (single) | LENS TINTING 1 |
632 | Lens tinting (pair) | LENS TINTING 2 |
643 | Photochromatic coating (single) | PHOTOCROMATIC1 |
644 | Photochromatic coating (pair) | PHOTOCROMATIC2 |
651 | Hard coating (single | HARD COATING 1 |
652 | Hard coating (pair) | HARD COATING 2 |
661 | Multi/anti-reflective coating (single) | MULTICOATING 1 |
662 | Multi/anti-reflective coating (pair) | MULTICOATING 2 |
671 | UV coating (single) | UV COATING 1 |
672 | UV coating (pair) | UV COATING 2 |
710 | Low vision aids | LOW VISION AIDS |
811 | RGP contact lens (spherical) (single) | RGP SPHERIC 1 |
812 | RGP contact lens (spherical) (pair) | RGP SPHERIC 2 |
821 | RGP contact lens (toric) (single) | RGP TORIC 1 |
822 | RGP contact lens (toric) (pair) | RGP TORIC 2 |
831 | Conventional soft contact lens (spherical) (single) | CONV SPHERIC 1 |
832 | Conventional soft contact lens (spherical) (pair) | CONV SPHERIC 2 |
841 | Conventional soft contact lens (toric) (single) | CONV TORIC 1 |
842 | Conventional soft contact lens (toric) (pair) | CONV TORIC 2 |
851 | Disposable contact lens supply (spherical) 3 months or less (single) | DISPOSBL SPHERIC1 |
852 | Disposable contact lens supply (spherical) 3 months or less (pair) | DISPOSBL SPHER2 |
853 | Disposable contact lens supply (toric) 3 months or less (single) | DISPOSBL TORIC1 |
854 | Disposable contact lens supply (toric) 3 months or less (pair) | DISPOSBL TORIC2 |
861 | Bifocal contact lens (single) (non-disposable) | BIFOCL CONTACT1 |
862 | Bifocal contact lens (pair) (non-disposable) | BIFOCL CONTACT2 |
863 | Disposable contact lens supply (multifocal) 3 months or less (single) | DISPOSBL MULTI1 |
864 | Disposable contact lens supply (multifocal) 3 months or less (pair | DIPOSBL MULTI2 |
871 | Other contact lens (single) | OTHER CONTACT 1 |
872 | Other contact lens (pair) | OTHER CONTACT 2 |
873 | Orthokeratology contact lens (single) | ORTHOK CONTACT1 |
874 | Orthokeratology contact lens (pair) | ORTHOK CONTACT2 |
Use these item numbers when processing osteopathic services on a HICAPS terminal.
Osteopath services item number guide (PDF 81.5KB)
Item number | Full description | Abbreviated description |
---|---|---|
1801 | Consultation/treatment and supportive therapy | CONSULT/TREATMT |
1802 | Consultation/treatment and additional supportive therapy | STD CONSULT |
1803 | Consultation/treatment and extended supportive therapy | LONG CONSULT |
1804 | Initial consultation examination treatment | INITIAL CONSULT |
Use these item numbers when processing physiotherapist services on a HICAPS terminal.
Physiotherapists services item number guide (PDF, 60.4KB)
Item number | Full description | Abbreviated description |
---|---|---|
500 | Assessment consultation | ASSMENT CONSULT |
505 | Subsequent consultation | SUB CONSULT |
506 | Long subsequent consult (2 areas) | LONG CONS 2A
|
Item number | Full description | Abbreviated description |
---|---|---|
520 | Assessment consultation | ASSMENT CONS HOS |
525 | Subsequent consultation | SUB CONSULT HOS |
526 | Long subsequent consult (2 areas) | LONG CONS 2A |
Item number | Full description | Abbreviated description |
---|---|---|
530 | Assessment consultation | ASSMENT CONS HOM |
535 | Subsequent consultation | SUB CONSULT HOM |
536 | Long subsequent consult (2 areas) | LONG CONS 2A |
Item number | Full description | Abbreviated description |
---|---|---|
560 | Group consultation | GROUP CONS |
561 | Class consultation | CLASS CONS |
570 | Lymphoedema | LYMPHOEDEMA |
582 | Neurological rehabilitation | NEURO REHAB |
591 | Custom made orthosis (upper limb) consultation | CUSTOM ORTHO/UL |
592 | Custom made orthosis (lower limb) consultation | CUSTOM ORTHO/LL |
593 | Pelvic floor physiotherapy | PELVIC FLR PHYS |
595 | Antenatal exercise class consultation | ANTENATAL CLASS |
596 | Postnatal exercise class consultation | POSTNATAL CLASS |
Use these item numbers when processing podiatry services on a HICAPS terminal.
Podiatrist services item number guide
Item number | Full description | Abbreviated description |
---|---|---|
Clinic - Initial Patient | ||
002 | Consultations are provided to a patient who is new/non-active to the practice. | INTERMEDIATE |
004 | Consultations are provided to a patient who is new/non-active to practice. | COMPREHENSIVE |
005 | Consultation and assessment of lower limb-related complications. | COMP DIABETES |
Clinic - Active Patient | ||
010 | Consultations are provided to a patient already known to the practice with records on file. | BRIEF SERVICE |
012 | Consultations are provided to a patient already known to the practice with records on file. | INTERMEDIATE |
014 | Consultations are provided to a patient already known to the practice with records on file. | COMPREHENSIVE |
015 | An acute episode of lower limb injury related to complications from Diabetes. Initial 6 weeks upon diagnosis with reassessment following this period if necessary. | ACUTE SERVICE |
016 | Management of lower limb-related complications from Diabetes. | MANAGEMENT SERV |
Home-based Domiciliary Care – Consultations provided to patients in their usual place of residence
Item number | Full description | Abbreviated description |
Initial Patient | ||
023 | Consultations are provided to a patient who is new/non-active to the clinician/care plan. | INTERMEDIATE SERVICES |
024 | COMPREHENSIVE SERVICES | |
025 | Consultation and assessment of lower limb-related complications of Diabetes. | COMPREHENSIVE SERVICES |
031 | Consultations are provided to a patient that is already known to the clinician/has an existing care plan with records on file | BRIEF SERVICE |
033 | INTERMEDIATE SERVICES | |
034 | COMPREHENSIVE SERVICE | |
035 | Acute episode of lower limb injury related to complications from Diabetes. Initial 6 weeks upon diagnosis with reassessment following this period if necessary. | ACUTE SERVICE |
036 | Management of lower limb-related complications from Diabetes. | MANAGEMENT SERVICE |
Travel: Can be used when travelling for a non-clinic based episode of care. | ||
550 | Travel time from the practitioner’s prior consultation to the client’s residence and from the client’s residence to the practitioner’s next appointment (rate per 15 minutes) |
|
Hospitals: Consultations that are provided to patients in a hospital. These items are used to identify the additional cost of transporting the podiatrist, all necessary equipment, and the preparation for medical intervention. These items should not be used to describe the provision of services that are already funded by the facility. | ||
Initial Patient | ||
551 | Consultations are provided to a patient who is new/non-active to the clinician/care plan. | INTERMEDIATE SERVICE |
Active Patient | ||
552 | Consultations are provided to a patient who is new/non-active to the clinician/care plan. | INTERMEDIATE SERVICE |
Vascular Studies | ||
101 | Photoplethysmography (PPG) is a method used to monitor the pulse in the most distal part of the foot, typically on the hallux (or lesser toes). It involves measuring the distal segmental systolic pressure using sphygmomanometry. This systolic pressure, when combined with a brachial pressure, allows for the calculation of a Toe/Brachial Index (TBI). The TBI is a reliable and objective measurement for assessing ischemia in the foot. This procedure also includes the measurement of the Ankle Brachial Index (ABI). | PLETHYSMOGRAPHY |
104 | Peripheral Flow Study (including Doppler) – arterial and venous. | PERIPHERAL FLOW |
Biomechanical Examination (Pair) and/or Assessment (Itemised Examination of the patient’s lower limb. The item numbers F111 – F117 represent the separate elements of this examination). | ||
111 | Muscle Testing. Measuring muscle strength & tone | MUSCLE TEST |
114 | Range of motion study. Anomalies to be recorded | MOTION STUDY |
115 | Digital gait analysis | COMP GAIT ANLYS |
117 | Visual gait appraisal. Anomalies to be recorded | GAIT APPRAISE |
118 | Biomechanical Assessment (includes F111, F114, and either F115 or F117). A complete assessment of the patient’s muscle tone and range of motion of the joints of the lower limb and foot, combined with a digital or visual gait appraisal. Anomalies to be recorded. | BIOMECH ASSESS |
Physical Therapy
Item number | Full description | Abbreviated description |
142 | Neuromuscular re-education |
|
145 | Non-invasive rehabilitative functional therapy (e.g. Stretching, Strengthening, Electrophysical therapy, massage, padding and or taping, hot/cold therapy). |
|
147 | Manipulation / Mobilisation – treatment involving the use of manual joint manipulation, mobilisation and trigger point therapy. | MANIP/MOBLISTN |
Orthomechanical Services and Procedures
Item number | Full description | Abbreviated description |
Impressions and Models | ||
301 | Negative model of the foot, or part thereof, can be obtained through a number of techniques, such as impression foam and plaster. To be used as an independent procedure for the prescribing of an orthosis or prosthesis. | NEGIMPRS ORTHIC |
